Sonys Previous Xperia Android phones have not really impressed me much,quality was lacking as was the Sony's front end u.i.At C.E.S this year though i happened to have heard something about the Sony Xperia Ion while in a meeting and had to go and see for myself what the fuss was about and i must say i was blown away.
Lets look at the Tech specs first..First off, it will be a 4G LTE(U.S) device, which is huge.Sporting a 4.6-inch 720p screen, the display is nothing short of stunning, and as it's powered by a 1.5GHz Snapdragon dual-core processor. A striking 12-megapixel camera is touted out back which we sampled a few pictures with and the results where the best Ive seen on any Smartphone the Sony Exmor R CMOS lens was doing a superb job of capturing some high quality pictures and with a 1gig of ram on board and 16gig internal memory..its is running Gingerbread but ICS WILL be ready for the phone soon after release..why not delay it till its ready come on Sony..
Seen have a clear winner here and yes the build quality and the fact it was stick thin also helped with its Visual appeal and finally Sony are getting to grips with there U.I and it only added to the Android experience instead of slowing it down..a great phone Sony well done and on Pre-order already at Sony Xperia S Is now due in early Feb.
Heres The Spec Sheet:
FEATURES:
- Large 4.6-inch touch display with Bravia Engine for clearer images outdoors
- Built-in 12.1-megapixel Sony Exmor R CMOS lens with 3D sweep panorama and 1080p video recording
- Snap, shoot and share pics and videos with the LTE network and a 1.5-gigahertz dual-core processor
- Runs Google's latest Android 2.3 mobile operating system with access to Google Search, Google Voice Search, Google Talk, Gmail, YouTube, Google Maps and Android Market
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 | |
BODY | Dimensions | 133 x 68 x 10.8 mm |
---|---|---|
Weight | 144 g | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1900 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music play | Up to 12 h |
No comments:
Post a Comment